Candidates

Today's VCP base setups, straight from the signals table.

How to use this page
  1. Check Market first. If the market is not in an uptrend, be selective or sit out.
  2. Read the candidate tables below. Each row is a stock whose setup passed its strategy's rules on that scan date.
  3. Click a symbol to open its chart and fundamentals, and confirm the pivot by eye before placing anything.
  4. Place a buy-stop just above the pivot. Never chase a name already more than 5% past it.
  5. Open 1-2 new positions a day, not five. Names that trigger the same day are correlated - five of them is one bet, not five.

The A+ column - four cleanliness checks this app can verify, then the two it cannot: F fresh (trigger 0-2 scans old), C no chase (prior day under 5%), V vehicle (ADR at least 4%), E earnings more than 7 days out, ? = option open interest and Fear & Greed, which are not in this database - check those two yourself. Green passes, red fails, grey means not checked (never treat grey as a pass). An amber count beside an industry, like Biotechnology (9, 6%), is how many of today's candidates share it - nine names in one industry is one bet, not nine - and what share of that industry's names are firing, counted against the names liquid enough to reach this board rather than every name in it, so you can tell a group moving as a whole from one where only these few are. A bare dash means we have no industry on file for that name; it is our gap, and those names are not a group. Click any column header to sort.

The Coil column is a different question from A+. A+ grades the trade - is this one worth taking today, in this vehicle, at this size. Coil grades the base - is the shape tight, in value, and near its pivot: 8 Stage-2 8/8, 5 full 5/5 score, T tight (RMV under 15), V in value (within 2 ATR of the 20-EMA), P near pivot (-2% to +5%), X not extended. A name can be a perfect coil and a bad trade, or a loose base you should still take - so read the two columns separately. A grey n/a means the tier could not be computed: it shipped 2026-06-19 and signals older than that carry no RMV or ext_atr. That is a missing reading, not a failed check.

The Would-be column is hindsight, and only that. It replays the row through the live exit rules from the close the scanner showed - 1.5-ATR close stop, 2.0-ATR intraday emergency, 10/20 EMA cross trail, 60-session cap - and reports the result in R (multiples of the money risked), so a $30 name and a $500 name are comparable. A setup reporting earnings within four sessions shows skip: the live rules decline it, so it has no outcome. open means fewer than 60 sessions have passed and the trade is unfinished, marked to the last close. These are share returns with no spread, no commission and no option decay - on 0.80-delta calls the same paths are worth materially less. And a good number here says the exit rules worked on that name, not that it was pickable in advance.

A list is not a ranking. Thirteen ways of ordering same-day candidates were tested and none beat picking at random. If more names qualify than you have room for, take the first ones and move on - there is no "best" to find here.

VCP candidates - discovery list, not a buy list
scanner ran Thu 04 Jun, 08:55 ET

Live board, as run 04 Jun 2026 08:55 UTC. 1 other run exists for this date and is deliberately not shown.

SymbolScorePricePivot To pivotBase (wk)Vol declRSADR%Prior d Ern (d)A+CoilWould-beStock afterIndustry
VSTS 5 13.15 13.24 0.7% 10 67% 95 5.3 +0.7% 68 FCVE? 85TVPX +1.03R 41d -6% pk +28% Rental & Leasing Services
AAON 5 148.25 150.18 1.3% 10 69% 96 6.7 -3.1% 67 FCVE? 85TVPX -1.33R 3d -47% Building Products & Equipment
VLO 5 261.45 265.61 1.6% 10 65% 83 3.4 -1.0% 56 FCVE? 85TVPX -1.33R 7d +39% pk +40% Oil & Gas Refining & Marketing
FANG 5 210.59 214.51 1.8% 10 70% 81 2.9 -3.6% 60 FCVE? 85TVPX -1.05R 1d -1% pk +7% Oil, Gas & Consumable Fuels
ARMK 5 53.54 54.57 1.9% 10 71% 85 2.7 -0.4% 68 FCVE? 85TVPX COIL +1.18R 45d +6% pk +17% Specialty Business Services
BTSG 5 60.88 62.10 2.0% 10 72% 89 3.3 -5.7% 57 FCVE? 85TVPX +0.81R 39d +2% pk +28% Health Information Services
FCX 5 70.64 72.09 2.0% 10 71% 87 4.1 -1.3% 49 FCVE? 85TVPX -1.33R 1d +9% pk +15% Metals & Mining (2, 50%)
HSBC 5 93.64 95.58 2.0% 14 65% 75 1.6 -1.1% 61 FCVE? 85TVPX -1.33R 3d +11% pk +17% Banks
INGM 5 30.82 31.69 2.7% 10 69% 92 3.2 -0.3% 56 FCVE? 85TVPX -1.33R 3d -8% Electronic Equipment, Instruments & Components
STX 5 940.69 966.80 2.7% 10 69% 97 5.7 -1.6% 61 FCVE? 85TVPX -1.18R 1d -11% pk +24% Technology Hardware, Storage & Peripherals
BHP 5 90.85 93.70 3.0% 10 67% 84 2.2 -2.3% 74 FCVE? 85TVPX -1.33R 1d +6% pk +11% Other Industrial Metals & Mining (2, 29%)
CLMT 5 37.37 38.73 3.5% 10 69% 93 4.0 +0.1% 64 FCVE? 85TVPX -1.04R 1d +33% pk +38% Specialty Chemicals
SKYT 5 38.37 39.93 3.9% 10 85% 90 4.3 -1.1% 69 FCVE? 85TVPX -1.33R 1d -14% Semiconductors & Semiconductor Equipment
CNC 5 59.55 62.09 4.1% 10 74% 93 3.3 +5.3% 54 FCVE? 85TVPX +0.47R 35d +3% pk +11% Healthcare Plans
ELV 5 391.27 408.00 4.1% 10 67% 79 2.6 +4.6% 42 FCVE? 85TVPX -1.33R 9d -4% pk +7% Health Care Providers & Services
AA 5 80.86 84.38 4.2% 10 65% 94 4.4 -3.5% 41 FCVE? 85TVPX -1.19R 1d -36% Aluminum
BIIB 5 195.96 205.97 4.9% 10 84% 74 2.9 +0.3% 56 FCVE? 85TVPX +0.09R 27d +10% pk +13% Drug Manufacturers - General
XPO 5 218.69 231.46 5.5% 10 67% 79 4.0 +0.3% 56 FCVE? 85TVPX -1.33R 9d -12% pk +6% Ground Transportation
DAL 5 78.78 83.83 6.0% 16 66% 89 3.0 +0.9% 36 FCVE? 85TVPX +1.28R 30d -2% pk +20% Airlines
VIST 5 76.56 81.44 6.0% 10 70% 82 4.2 -0.1% 42 FCVE? 85TVPX -1.33R 3d -7% Oil & Gas E&P
RVMD 5 155.99 166.50 6.3% 10 77% 92 4.0 -0.2% 62 FCVE? 85TVPX -1.33R 4d +32% pk +44% Biotechnology (3, 4%)
NEXA 5 15.81 16.89 6.4% 10 78% 88 7.9 -4.8% 56 FCVE? 85TVPX -1.33R 1d -10% pk +6% Other Industrial Metals & Mining (2, 29%)
SIRI 5 28.08 30.11 6.7% 10 69% 86 3.0 -1.0% 56 FCVE? 85TVPX -0.24R 7d +1% pk +18% Media
SYRE 5 73.52 78.80 6.7% 10 77% 85 5.7 +6.7% 61 FCVE? 85TVPX -1.05R 2d +14% pk +40% Biotechnology (3, 4%)
TVTX 5 45.20 48.61 7.0% 10 77% 89 4.9 +2.2% 61 FCVE? 85TVPX +6.09R 60d +44% pk +47% Biotechnology (3, 4%)
CGNX 5 66.06 71.90 8.1% 10 66% 84 4.3 -2.1% 62 FCVE? 85TVPX -1.33R 3d -6% pk +13% Scientific & Technical Instruments
ROKU 5 122.20 133.46 8.4% 10 79% 71 3.5 +2.8% 63 FCVE? 85TVPX -0.67R 3d +25% pk +27% Entertainment
RRX 5 215.27 236.34 8.9% 10 72% 75 4.5 -0.7% 62 FCVE? 85TVPX -0.39R 23d -26% pk +16% Electrical Equipment
IRDM 5 48.97 53.83 9.0% 10 65% 95 6.6 +6.3% 49 FCVE? 85TVPX -1.33R 1d -10% pk +10% Diversified Telecommunication Services
AESI 5 17.91 20.13 11.0% 10 79% 80 5.3 +1.9% 67 FCVE? 85TVPX -1.05R 1d -28% Oil & Gas Equipment & Services
CHRW 5 180.74 203.34 11.1% 17 76% 84 3.4 +2.1% 55 FCVE? 85TVPX -0.58R 15d -19% pk +14% Integrated Freight & Logistics
RNG 5 43.97 49.85 11.8% 10 78% 88 6.9 +0.1% 61 FCVE? 85TVPX -1.33R 3d +58% pk +60% Software
LQDA 5 55.69 63.46 12.2% 10 67% 89 8.0 +12.3% 69 FCVE? 85TVPX +2.56R 49d +9% pk +50% Pharmaceuticals
SCCO 5 196.59 223.85 12.2% 14 71% 81 4.0 -1.3% 46 FCVE? 85TVPX -1.33R 1d +9% pk +15% Metals & Mining (2, 50%)
NVCR 5 16.15 18.92 14.6% 10 77% 79 5.9 +11.4% 49 FCVE? 85TVPX -2.06R 10d -2% pk +19% Medical Devices
Scans are run by the daily chain. All jobs