Portfolio
1958 broker activities | 1901 ledger executions | FIFO-matched campaigns (same engine as the Excel export)
Options: one row per campaign (all fills across accounts and rolls, first open to final close), click for the timeline. Shares: combined per ticker. Open first.
Shares - combined per ticker (every buy/sell round rolled into one line - the shares equivalent of an option campaign. Click a row for the rounds.)
| Ticker | Rounds | Combined P&L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGOV ▾ OPEN | 18 | $2,728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHNY ▾ OPEN | 3 | $-2,233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBIT ▾ OPEN | 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQQQ ▾ | 11 | $-20,927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGTI ▾ | 1 | $-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAS ▾ | 1 | $-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERX ▾ | 1 | $-610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOXL ▾ | 1 | $-2,568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPXL ▾ | 2 | $-7,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDX ▾ | 1 | $-719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMI ▾ | 1 | $-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALHC ▾ | 1 | $-397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULTA ▾ | 1 | $-381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHD ▾ | 1 | $-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSY ▾ | 2 | $-51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNET ▾ | 1 | $-299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABA ▾ | 1 | $-688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIMS ▾ | 1 | $-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BXSL ▾ | 1 | $-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORCL ▾ | 2 | $-143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRK.B ▾ | 1 | $131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLTR ▾ | 1 | $634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| META ▾ | 1 | $2,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPL ▾ | 2 | $1,006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFT ▾ | 1 | $1,351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUST ▾ | 1 | $-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVZ ▾ | 1 | $-66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOFI ▾ | 1 | $-106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAC ▾ | 1 | $2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVGO ▾ | 1 | $179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVDA ▾ | 2 | $-644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOGL ▾ | 1 | $258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RL ▾ | 1 | $-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLA ▾ | 1 | $-132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMZN ▾ | 1 | $659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSM ▾ | 1 | $38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMR ▾ | 1 | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKLO ▾ | 1 | $8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTM ▾ | 1 | $21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTC ▾ | 1 | $-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYCB ▾ | 1 | $-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOG ▾ | 1 | $969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBC ▾ | 1 | $-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPRT ▾ | 1 | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COOK ▾ | 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCN ▾ | 1 | $-1,052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFE ▾ | 1 | $31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XOM ▾ | 1 | $183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMT ▾ | 1 | $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T ▾ | 1 | $-109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VZ ▾ | 1 | $-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MO ▾ | 1 | $-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRTX ▾ | 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPM ▾ | 1 | $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker | Contract | Status | Accts (ct) | Opened | P&L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTAP ▾ | $185C 09/18/26 | CLOSED | 735 x1 / 783 x1 | 08/10/26 | $-1,955 | |||||||
|
loading campaign...
| ||||||||||||
| SNOW ▾ | $310C 08/21/26 | CLOSED | 735 x1 / 783 x1 | 07/14/26 | $7,850 | |||||||
|
loading campaign...
| ||||||||||||
| OKTA ▾ | $140C 08/21/26 | CLOSED | 735 x3 / 783 x2 | 07/06/26 | $-2,919 | |||||||
|
loading campaign...
| ||||||||||||
| PANW ▾ | $330C 08/21/26 | CLOSED | 735 x1 / 783 x1 | 07/17/26 | $-5,888 | |||||||
|
loading campaign...
| ||||||||||||
| FIVN ▾ | $22.5C 08/21/26 | CLOSED | 735 x4 / 783 x2 | 07/13/26 | $-1,410 | |||||||
|
loading campaign...
| ||||||||||||
| HIMS ▾ | $30C 08/21/26 | CLOSED | 735 x9 / 783 x5 | 06/18/26 | $-1,422 | |||||||
|
loading campaign...
| ||||||||||||
| HOOD ▾ | $100C 08/21/26 | CLOSED | 305 x1 / 735 x5 / 783 x4 | 07/02/26 | $-3,569 | |||||||
|
loading campaign...
| ||||||||||||
| NU ▾ | $12C 08/21/26 | CLOSED | 305 x4 / 735 x39 / 783 x23 | 07/02/26 | $-4,744 | |||||||
|
loading campaign...
| ||||||||||||
| AMAT ▾ | $600C 08/21/26 | CLOSED | 735 x1 / 783 x1 | 06/18/26 | $-1,814 | |||||||
|
loading campaign...
| ||||||||||||
| WULF ▾ | $23C 08/21/26 | CLOSED | 735 x10 / 783 x6 | 06/18/26 | $-5,291 | |||||||
|
loading campaign...
| ||||||||||||
| NBIS ▾ | $220C 08/21/26 | CLOSED | 735 x1 / 783 x1 | 06/18/26 | $-7,725 | |||||||
|
loading campaign...
| ||||||||||||
| HD ▾ | $315C 07/17/26 | CLOSED | 735 x3 / 783 x2 | 06/15/26 | $2,155 | |||||||
|
loading campaign...
| ||||||||||||
| CVS ▾ | $90C 08/21/26 | CLOSED | 305 x1 / 735 x9 / 783 x5 | 06/12/26 | $-4,553 | |||||||
|
loading campaign...
| ||||||||||||
| DAL ▾ | $75C 07/17/26 | CLOSED | 305 x1 / 735 x7 / 783 x4 | 06/15/26 | $-980 | |||||||
|
loading campaign...
| ||||||||||||
| AMAT ▾ | $470C 07/17/26 | CLOSED | 735 x1 / 783 x1 | 06/09/26 | $-2,998 | |||||||
|
loading campaign...
| ||||||||||||
| HPE ▾ | $38C 06/18/26 | CLOSED | 305 x2 / 735 x18 / 783 x11 | 05/05/26 | $47,269 | |||||||
|
loading campaign...
| ||||||||||||
| GOOGL ▾ | $375C 06/18/26 | CLOSED | 735 x2 / 783 x1 | 05/01/26 | $424 | |||||||
|
loading campaign...
| ||||||||||||
| STLD ▾ | $220C 06/18/26 | CLOSED | 735 x3 / 783 x2 | 05/05/26 | $-3,017 | |||||||
|
loading campaign...
| ||||||||||||
| IBIT ▾ | $44C 05/22/26 | CLOSED | 305 x5 / 735 x23 / 783 x16 | 04/14/26 | $236 | |||||||
|
loading campaign...
| ||||||||||||
| DINO ▾ | $67.5C 06/18/26 | CLOSED | 305 x1 / 735 x6 / 783 x4 | 05/01/26 | $-816 | |||||||
|
loading campaign...
| ||||||||||||
| INTC ▾ | $90C 06/18/26 | CLOSED | 735 x3 / 783 x2 | 05/01/26 | $3,121 | |||||||
|
loading campaign...
| ||||||||||||
| NVDA ▾ | $205C 05/15/26 | CLOSED | 735 x8 / 783 x6 | 04/10/26 | $9,556 | |||||||
|
loading campaign...
| ||||||||||||
| MSFT ▾ | $395C 05/15/26 | CLOSED | 735 x4 / 783 x1 | 04/15/26 | $1,346 | |||||||
|
loading campaign...
| ||||||||||||
| AAPL ▾ | $260C 05/15/26 | CLOSED | 735 x3 / 783 x2 | 04/15/26 | $909 | |||||||
|
loading campaign...
| ||||||||||||
| GOOGL ▾ | $330C 05/15/26 | CLOSED | 735 x4 / 783 x2 | 04/13/26 | $8,897 | |||||||
|
loading campaign...
| ||||||||||||
| AMZN ▾ | $245C 05/15/26 | CLOSED | 735 x3 / 783 x2 | 04/10/26 | $7,859 | |||||||
|
loading campaign...
| ||||||||||||
| APH ▾ | $140C 05/15/26 | CLOSED | 735 x5 / 783 x3 | 04/13/26 | $-2,086 | |||||||
|
loading campaign...
| ||||||||||||
| OKLO ▾ | $65C 05/15/26 | CLOSED | 735 x5 / 783 x3 | 04/17/26 | $3,579 | |||||||
|
loading campaign...
| ||||||||||||
| DB ▾ | $31C 05/15/26 | CLOSED | 305 x2 / 735 x14 / 783 x12 | 04/15/26 | $-4,952 | |||||||
|
loading campaign...
| ||||||||||||
| FCX ▾ | $65C 05/15/26 | CLOSED | 735 x4 / 783 x3 | 04/10/26 | $-2,335 | |||||||
|
loading campaign...
| ||||||||||||
| IAG ▾ | $18C 05/15/26 | CLOSED | 735 x11 / 783 x7 | 04/13/26 | $-2,739 | |||||||
|
loading campaign...
| ||||||||||||
| GE ▾ | $290C 05/15/26 | CLOSED | 735 x1 / 783 x1 | 04/14/26 | $-1,303 | |||||||
|
loading campaign...
| ||||||||||||
| MRK ▾ | $115C 03/20/26 | CLOSED | 735 x5 / 783 x3 | 02/23/26 | $-636 | |||||||
|
loading campaign...
| ||||||||||||
| HPE ▾ | $22C 02/20/26 | CLOSED | 735 x14 / 783 x9 | 01/21/26 | $2,757 | |||||||
|
loading campaign...
| ||||||||||||
| HBAN ▾ | $18C 03/20/26 | CLOSED | 735 x30 / 783 x17 | 02/04/26 | $-4,147 | |||||||
|
loading campaign...
| ||||||||||||
| NU ▾ | $17.5C 02/20/26 | CLOSED | 735 x36 / 783 x21 | 01/22/26 | $-3,457 | |||||||
|
loading campaign...
| ||||||||||||
| NEM ▾ | $123C 02/13/26 | CLOSED | 735 x4 / 783 x2 | 01/12/26 | $3,062 | |||||||
|
loading campaign...
| ||||||||||||
| OR ▾ | $40C 02/20/26 | CLOSED | 735 x11 / 783 x6 | 01/13/26 | $-1,437 | |||||||
|
loading campaign...
| ||||||||||||
| MARA ▾ | $10C 02/20/26 | CLOSED | 735 x3 / 783 x3 | 01/02/26 | $-689 | |||||||
|
loading campaign...
| ||||||||||||
| AMD ▾ | $240C 02/06/26 | CLOSED | 735 x2 / 783 x1 | 01/16/26 | $1,794 | |||||||
|
loading campaign...
| ||||||||||||
| PPTA ▾ | $30C 02/20/26 | CLOSED | 735 x9 / 783 x5 | 01/12/26 | $-1,886 | |||||||
|
loading campaign...
| ||||||||||||
| KGC ▾ | $36C 02/06/26 | CLOSED | 735 x13 / 783 x8 | 01/12/26 | $2,781 | |||||||
|
loading campaign...
| ||||||||||||
| EOSE ▾ | $15C 02/20/26 | CLOSED | 735 x5 / 783 x4 | 01/12/26 | $-1,279 | |||||||
|
loading campaign...
| ||||||||||||
| RIOT ▾ | $17C 02/06/26 | CLOSED | 735 x16 / 783 x9 | 01/14/26 | $-2,948 | |||||||
|
loading campaign...
| ||||||||||||
| SOUN ▾ | $10C 02/20/26 | CLOSED | 735 x1 / 783 x1 | 01/02/26 | $-128 | |||||||
|
loading campaign...
| ||||||||||||
| MP ▾ | $63C 01/30/26 | CLOSED | 735 x4 / 783 x3 | 01/12/26 | $1,561 | |||||||
|
loading campaign...
| ||||||||||||
| WULF ▾ | $12C 02/20/26 | CLOSED | 735 x14 / 783 x8 | 01/13/26 | $-1,003 | |||||||
|
loading campaign...
| ||||||||||||
| EGO ▾ | $35C 03/20/26 | CLOSED | 735 x10 / 783 x6 | 01/13/26 | $2,659 | |||||||
|
loading campaign...
| ||||||||||||
| BA ▾ | $220C 01/16/26 | CLOSED | 735 x3 / 783 x2 | 12/08/25 | $9,673 | |||||||
|
loading campaign...
| ||||||||||||
| TIGR ▾ | $10C 02/20/26 | CLOSED | 735 x38 / 783 x22 | 01/05/26 | $-4,857 | |||||||
|
loading campaign...
| ||||||||||||
| HTGC ▾ | $18C 01/16/26 | CLOSED | 735 x33 / 783 x33 | 12/02/25 | $-1,287 | |||||||
|
loading campaign...
| ||||||||||||
| HOOD ▾ | $123C 12/26/25 | CLOSED | 735 x2 / 783 x1 | 12/04/25 | $-4,096 | |||||||
|
loading campaign...
| ||||||||||||
| NOG ▾ | $23C 01/16/26 | CLOSED | 735 x20 / 783 x12 | 12/04/25 | $-3,769 | |||||||
|
loading campaign...
| ||||||||||||
| WMB ▾ | $62C 01/02/26 | CLOSED | 735 x12 / 783 x7 | 12/04/25 | $-3,706 | |||||||
|
loading campaign...
| ||||||||||||
| SEI ▾ | $50C 12/19/25 | CLOSED | 735 x4 / 783 x2 | 12/04/25 | $-4,233 | |||||||
|
loading campaign...
| ||||||||||||
| TSM ▾ | $300C 12/19/25 | CLOSED | 735 x2 / 783 x1 | 12/03/25 | $120 | |||||||
|
loading campaign...
| ||||||||||||
| MS ▾ | $175C 12/19/25 | CLOSED | 735 x4 / 783 x2 | 12/02/25 | $3,296 | |||||||
|
loading campaign...
| ||||||||||||
| SYF ▾ | $82.5C 12/19/25 | CLOSED | 735 x5 / 783 x5 | 12/01/25 | $3,632 | |||||||
|
loading campaign...
| ||||||||||||
| ZION ▾ | $55C 01/16/26 | CLOSED | 735 x11 / 783 x7 | 12/01/25 | $6,965 | |||||||
|
loading campaign...
| ||||||||||||
| NU ▾ | $17C 12/19/25 | CLOSED | 735 x26 / 783 x15 | 12/01/25 | $-2,517 | |||||||
|
loading campaign...
| ||||||||||||
| HBAN ▾ | $17C 12/19/25 | CLOSED | 735 x47 / 783 x27 | 12/01/25 | $2,633 | |||||||
|
loading campaign...
| ||||||||||||
| IVZ ▾ | $23C 12/19/25 | CLOSED | 735 x12 / 783 x12 | 12/01/25 | $640 | |||||||
|
loading campaign...
| ||||||||||||
| CFG ▾ | $52.5C 12/19/25 | CLOSED | 735 x15 / 783 x7 | 12/01/25 | $-125 | |||||||
|
loading campaign...
| ||||||||||||
| RKT ▾ | $19C 12/19/25 | CLOSED | 735 x10 / 783 x10 | 12/01/25 | $-646 | |||||||
|
loading campaign...
| ||||||||||||
| WDC ▾ | $155C 11/21/25 | CLOSED | 735 x2 / 783 x2 | 11/03/25 | $155 | |||||||
|
loading campaign...
| ||||||||||||
| NVDA ▾ | $197.5C 11/21/25 | CLOSED | 735 x5 / 783 x3 | 10/28/25 | $4,921 | |||||||
|
loading campaign...
| ||||||||||||
| IREN ▾ | $63C 10/24/25 | CLOSED | 783 x3 | 10/06/25 | $1,451 | |||||||
|
loading campaign...
| ||||||||||||
| RGTI ▾ | $49C 10/24/25 | CLOSED | 783 x4 | 10/03/25 | $3,730 | |||||||
|
loading campaign...
| ||||||||||||
| RKLB ▾ | $60C 10/31/25 | CLOSED | 783 x4 | 10/06/25 | $2,312 | |||||||
|
loading campaign...
| ||||||||||||
| BE ▾ | $80C 10/03/25 | CLOSED | 783 x4 | 09/11/25 | $1,758 | |||||||
|
loading campaign...
| ||||||||||||
| TSM ▾ | $250C 10/03/25 | CLOSED | 783 x2 | 09/10/25 | $207 | |||||||
|
loading campaign...
| ||||||||||||
| SOFI ▾ | $23.5C 09/19/25 | CLOSED | 783 x12 | 08/25/25 | $-1,480 | |||||||
|
loading campaign...
| ||||||||||||
| DK ▾ | $27.5C 10/17/25 | CLOSED | 783 x8 | 09/03/25 | $-1,251 | |||||||
|
loading campaign...
| ||||||||||||
| MGNI ▾ | $25C 09/19/25 | CLOSED | 783 x13 | 08/25/25 | $-151 | |||||||
|
loading campaign...
| ||||||||||||
| BROS ▾ | $67.5C 09/19/25 | CLOSED | 783 x6 | 08/25/25 | $674 | |||||||
|
loading campaign...
| ||||||||||||
| SOFI ▾ | $22.5C 09/05/25 | CLOSED | 783 x14 | 08/13/25 | $1,293 | |||||||
|
loading campaign...
| ||||||||||||
| VKTX ▾ | $35C 08/29/25 | CLOSED | 783 x5 | 08/11/25 | $-3,348 | |||||||
|
loading campaign...
| ||||||||||||
| GPN ▾ | $80C 09/19/25 | CLOSED | 783 x6 | 08/14/25 | $-818 | |||||||
|
loading campaign...
| ||||||||||||
| SE ▾ | $165C 09/19/25 | CLOSED | 783 x2 | 08/14/25 | $507 | |||||||
|
loading campaign...
| ||||||||||||
| BE ▾ | $38C 09/05/25 | CLOSED | 783 x5 | 08/14/25 | $-1,804 | |||||||
|
loading campaign...
| ||||||||||||
| DAL ▾ | $58C 09/05/25 | CLOSED | 783 x8 | 08/13/25 | $-253 | |||||||
|
loading campaign...
| ||||||||||||
| SGI ▾ | $75C 09/19/25 | CLOSED | 783 x8 | 08/13/25 | $149 | |||||||
|
loading campaign...
| ||||||||||||
| ALK ▾ | $52.5C 09/19/25 | CLOSED | 783 x7 | 08/14/25 | $201 | |||||||
|
loading campaign...
| ||||||||||||
| ETSY ▾ | $60C 09/19/25 | CLOSED | 783 x5 | 08/13/25 | $-1,882 | |||||||
|
loading campaign...
| ||||||||||||
| GILD ▾ | $110C 09/19/25 | CLOSED | 783 x4 | 08/11/25 | $-665 | |||||||
|
loading campaign...
| ||||||||||||
| MS ▾ | $140C 09/19/25 | CLOSED | 783 x6 | 08/13/25 | $-1,532 | |||||||
|
loading campaign...
| ||||||||||||
| MIR ▾ | $20C 09/19/25 | CLOSED | 783 x18 | 08/13/25 | $-2,184 | |||||||
|
loading campaign...
| ||||||||||||
| GMED ▾ | $57.5C 09/19/25 | CLOSED | 783 x9 | 08/12/25 | $-1,333 | |||||||
|
loading campaign...
| ||||||||||||
| RIO ▾ | $60C 09/19/25 | CLOSED | 783 x14 | 08/11/25 | $919 | |||||||
|
loading campaign...
| ||||||||||||
| WMT ▾ | $99C 08/29/25 | CLOSED | 783 x11 | 08/06/25 | $-234 | |||||||
|
loading campaign...
| ||||||||||||
| CSGP ▾ | $90C 08/15/25 | CLOSED | 783 x8 | 07/24/25 | $829 | |||||||
|
loading campaign...
| ||||||||||||
| IBKR ▾ | $55C 07/18/25 | CLOSED | 783 x12 | 07/01/25 | $-104 | |||||||
|
loading campaign...
| ||||||||||||
| GOOGL ▾ | $170C 07/18/25 | CLOSED | 783 x4 | 07/02/25 | $-825 | |||||||
|
loading campaign...
| ||||||||||||
| COF ▾ | $210C 07/18/25 | CLOSED | 783 x2 | 06/25/25 | $1,394 | |||||||
|
loading campaign...
| ||||||||||||
| KKR ▾ | $130C 07/18/25 | CLOSED | 783 x3 | 06/25/25 | $1,548 | |||||||
|
loading campaign...
| ||||||||||||
| UBS ▾ | $32.5C 07/18/25 | CLOSED | 783 x30 | 06/30/25 | $2,570 | |||||||
|
loading campaign...
| ||||||||||||
| MS ▾ | $138C 07/18/25 | CLOSED | 783 x5 | 06/25/25 | $2,145 | |||||||
|
loading campaign...
| ||||||||||||
| NVDA ▾ | $146C 07/18/25 | CLOSED | 783 x4 | 06/27/25 | $279 | |||||||
|
loading campaign...
| ||||||||||||
| PYPL ▾ | $75C 07/18/25 | CLOSED | 783 x7 | 06/25/25 | $1,493 | |||||||
|
loading campaign...
| ||||||||||||
| CSCO ▾ | $68C 07/18/25 | CLOSED | 783 x13 | 06/25/25 | $-294 | |||||||
|
loading campaign...
| ||||||||||||
| FROG ▾ | $37.5C 07/18/25 | CLOSED | 783 x9 | 06/25/25 | $-1,065 | |||||||
|
loading campaign...
| ||||||||||||
| SMTC ▾ | $38C 07/18/25 | CLOSED | 783 x1 | 06/25/25 | $-142 | |||||||
|
loading campaign...
| ||||||||||||
| CELH ▾ | $44.5C 07/18/25 | CLOSED | 783 x6 | 06/25/25 | $440 | |||||||
|
loading campaign...
| ||||||||||||
| TWLO ▾ | $115C 07/18/25 | CLOSED | 783 x2 | 06/25/25 | $-303 | |||||||
|
loading campaign...
| ||||||||||||
| SMCI ▾ | $44C 07/18/25 | CLOSED | 783 x4 | 06/26/25 | $-589 | |||||||
|
loading campaign...
| ||||||||||||
