Candidates

Today's VCP base setups, straight from the signals table.

How to use this page
  1. Check Market first. If the market is not in an uptrend, be selective or sit out.
  2. Read the candidate tables below. Each row is a stock whose setup passed its strategy's rules on that scan date.
  3. Click a symbol to open its chart and fundamentals, and confirm the pivot by eye before placing anything.
  4. Place a buy-stop just above the pivot. Never chase a name already more than 5% past it.
  5. Open 1-2 new positions a day, not five. Names that trigger the same day are correlated - five of them is one bet, not five.

The A+ column - four cleanliness checks this app can verify, then the two it cannot: F fresh (trigger 0-2 scans old), C no chase (prior day under 5%), V vehicle (ADR at least 4%), E earnings more than 7 days out, ? = option open interest and Fear & Greed, which are not in this database - check those two yourself. Green passes, red fails, grey means not checked (never treat grey as a pass). An amber count beside an industry, like Biotechnology (9, 6%), is how many of today's candidates share it - nine names in one industry is one bet, not nine - and what share of that industry's names are firing, counted against the names liquid enough to reach this board rather than every name in it, so you can tell a group moving as a whole from one where only these few are. A bare dash means we have no industry on file for that name; it is our gap, and those names are not a group. Click any column header to sort.

The Coil column is a different question from A+. A+ grades the trade - is this one worth taking today, in this vehicle, at this size. Coil grades the base - is the shape tight, in value, and near its pivot: 8 Stage-2 8/8, 5 full 5/5 score, T tight (RMV under 15), V in value (within 2 ATR of the 20-EMA), P near pivot (-2% to +5%), X not extended. A name can be a perfect coil and a bad trade, or a loose base you should still take - so read the two columns separately. A grey n/a means the tier could not be computed: it shipped 2026-06-19 and signals older than that carry no RMV or ext_atr. That is a missing reading, not a failed check.

The Would-be column is hindsight, and only that. It replays the row through the live exit rules from the close the scanner showed - 1.5-ATR close stop, 2.0-ATR intraday emergency, 10/20 EMA cross trail, 60-session cap - and reports the result in R (multiples of the money risked), so a $30 name and a $500 name are comparable. A setup reporting earnings within four sessions shows skip: the live rules decline it, so it has no outcome. open means fewer than 60 sessions have passed and the trade is unfinished, marked to the last close. These are share returns with no spread, no commission and no option decay - on 0.80-delta calls the same paths are worth materially less. And a good number here says the exit rules worked on that name, not that it was pickable in advance.

A list is not a ranking. Thirteen ways of ordering same-day candidates were tested and none beat picking at random. If more names qualify than you have room for, take the first ones and move on - there is no "best" to find here.

VCP candidates - discovery list, not a buy list
scanner ran Tue 16 Jun, 22:08 ET

Live board, as run 16 Jun 2026 22:08 UTC. 1 other run exists for this date and is deliberately not shown.

SymbolScorePricePivot To pivotBase (wk)Vol declRSADR%Prior d Ern (d)A+CoilWould-beStock afterIndustry
TVTX 5 53.38 49.21 -8.5% 10 75% 97 5.0 -0.8% 49 FCVE? 85TVPX +3.25R 60d +22% pk +27% Biotechnology (4, 6%)
MKSI 5 366.31 341.81 -7.2% 10 67% 96 5.1 -2.4% 50 FCVE? 85TVPX -1.33R 12d -36% pk +21% Semiconductors & Semiconductor Equipment
STX 5 1031.34 966.80 -6.7% 10 73% 99 6.2 +1.2% 49 FCVE? 85TVPX -1.33R 6d -24% pk +7% Technology Hardware, Storage & Peripherals
AMRX 5 16.25 15.42 -5.4% 16 85% 98 3.5 +0.1% 49 FCVE? 85TVPX +1.65R 50d +6% pk +18% Drug Manufacturers - Specialty & Generic
SYRE 5 83.41 79.54 -4.9% 10 77% 96 6.0 -0.2% 49 FCVE? 85TVPX +0.91R 49d +4% pk +26% Biotechnology (4, 6%)
PFG 5 111.17 106.70 -4.2% 10 70% 92 1.8 +0.5% 41 FCVE? 85TVPX -1.33R 4d +6% pk +10% Insurance
ATI 5 196.31 189.70 -3.5% 10 65% 96 4.1 +0.3% 42 FCVE? 85TVPX -1.33R 12d -4% pk +24% Metal Fabrication
ROKU 5 137.95 133.46 -3.4% 10 78% 92 5.0 -2.1% 44 FCVE? 85TVPX +2.06R 60d +15% pk +16% Entertainment
CVS 5 100.72 98.43 -2.3% 10 70% 94 2.4 +0.0% 44 FCVE? 85TVPX -1.46R 33d -4% pk +12% Healthcare Plans (2, 29%)
BEN 5 33.18 32.45 -2.2% 10 69% 92 2.4 +2.1% 45 FCVE? 85TVPX -0.52R 22d +1% pk +9% Asset Management
SAN 5 13.38 13.11 -2.1% 18 82% 90 2.2 +1.8% 43 FCVE? 85TVPX +2.69R 60d +11% pk +13% Banks - Diversified (2, 13%)
RY 5 201.13 198.57 -1.3% 10 68% 91 1.5 +1.0% 72 FCVE? 85TVPX +1.04R 45d +2% pk +9% Banks (2, 100%)
NWBI 5 14.62 14.64 0.1% 10 72% 84 1.8 +0.5% 49 FCVE? 85TVPX +2.64R 45d +8% pk +13% Banks - Regional (2, 5%)
VLY 5 14.20 14.23 0.2% 10 66% 82 2.1 -0.6% 37 FCVE? 85TVPX +0.89R 26d -1% pk +9% Banks - Regional (2, 5%)
ARMK 5 54.37 54.57 0.4% 10 74% 91 2.0 +0.3% 49 FCVE? 85TVPX COIL +1.26R 36d +9% pk +17% Specialty Business Services
D 5 68.50 68.97 0.7% 10 66% 82 1.9 +0.5% 45 FCVE? 85TVPX +0.58R 32d -5% pk +7% Utilities - Regulated Electric
DAL 5 83.14 83.83 0.8% 10 67% 86 3.5 -1.1% 23 FCVE? 85TVPX +0.52R 21d -3% pk +16% Airlines
RAMP 5 37.61 37.91 0.8% 10 65% 92 0.5 +0.1% 50 FCVE? 85TVPX -0.24R 42d +0% Software
FRO 5 39.42 39.89 1.2% 14 71% 93 3.8 -0.0% 76 FCVE? 85TVPX -1.33R 6d +30% pk +31% Oil, Gas & Consumable Fuels
EXPD 5 164.02 167.19 1.9% 18 66% 82 2.0 +0.5% 49 FCVE? 85TVPX COIL +1.87R 31d +21% pk +21% Air Freight & Logistics
JCI 5 145.17 148.70 2.4% 10 67% 85 3.1 -0.6% 49 FCVE? 85TVPX COIL -0.43R 12d -4% pk +9% Building Products
CM 5 114.18 117.05 2.5% 10 67% 84 1.9 +0.4% 72 FCVE? 85TVPX COIL +0.66R 46d +1% pk +11% Banks - Diversified (2, 13%)
VSTS 5 13.17 13.52 2.6% 10 72% 96 4.5 +0.2% 49 FCVE? 85TVPX +1.57R 32d +1% pk +32% Rental & Leasing Services
FCX 5 70.15 72.09 2.7% 10 71% 89 4.4 +0.0% 36 FCVE? 85TVPX -1.34R 4d +0% pk +16% Metals & Mining
FITB 5 53.44 55.44 3.6% 17 79% 88 2.2 +0.8% 31 FCVE? 85TVPX +1.28R 43d +3% pk +13% Banks (2, 100%)
AMX 5 26.78 27.80 3.7% 10 71% 73 2.6 -1.5% 35 FCVE? 85TVPX -0.77R 9d -13% Telecom Services
SHOO 5 44.61 46.88 4.8% 18 75% 88 3.7 -1.8% 43 FCVE? 85TVPX -0.56R 5d -1% pk +16% Textiles, Apparel & Luxury Goods
RRX 5 222.53 236.34 5.8% 10 77% 90 4.5 +1.7% 49 FCVE? 85TVPX -0.88R 14d -31% pk +12% Electrical Equipment
RVMD 5 156.58 166.50 6.0% 10 77% 89 4.1 -2.2% 50 FCVE? 85TVPX +4.82R 60d +30% pk +42% Biotechnology (4, 6%)
PII 5 69.86 74.60 6.4% 22 84% 78 4.2 -0.4% 49 FCVE? 85TVPX -1.33R 10d -14% pk +14% Leisure Products
ELV 5 397.80 426.66 6.8% 10 69% 87 2.7 -1.0% 30 FCVE? 85TVPX +0.23R 3d +8% pk +11% Health Care Providers & Services
CHRW 5 189.40 203.34 6.9% 18 82% 89 3.0 -0.4% 43 FCVE? 85TVPX -1.21R 26d -15% pk +14% Integrated Freight & Logistics
NVCR 5 17.60 18.92 7.0% 10 76% 93 6.0 -0.6% 37 FCVE? 85TVPX -1.84R 1d -9% pk +20% Medical Devices
WERN 5 42.12 45.27 7.0% 10 66% 91 3.4 -2.2% 49 FCVE? 85TVPX -0.71R 27d -6% pk +19% Ground Transportation
INDV 5 38.01 41.00 7.3% 10 74% 84 3.6 -1.0% 44 FCVE? 85TVPX -0.29R 31d -9% pk +13% Pharmaceuticals
IMVT 5 33.61 36.28 7.4% 10 79% 88 5.6 +0.5% 55 FCVE? 85TVPX +1.98R 53d +8% pk +31% Biotechnology (4, 6%)
CNC 5 61.39 66.55 7.8% 10 73% 96 3.6 -3.2% 42 FCVE? 85TVPX +0.96R 26d +14% pk +15% Healthcare Plans (2, 29%)
INGM 5 29.07 31.69 8.3% 10 72% 87 3.6 -3.4% 44 FCVE? 85TVPX -0.48R 5d -6% pk +9% Electronic Equipment, Instruments & Components
CGNX 5 65.41 71.90 9.0% 10 68% 80 4.1 -0.7% 43 FCVE? 85TVPX +0.06R 17d -8% pk +13% Scientific & Technical Instruments
TEX 5 64.96 71.50 9.1% 17 81% 89 4.2 -0.5% 44 FCVE? 85TVPX +0.32R 18d -9% pk +16% Machinery (2, 40%)
SWK 5 84.80 93.37 9.2% 17 73% 89 3.1 -0.2% 49 FCVE? 85TVPX +2.83R 52d +8% pk +27% Machinery (2, 40%)
WTTR 5 18.20 20.48 11.1% 10 67% 83 3.5 -1.4% 49 FCVE? 85TVPX -0.32R 1d +11% pk +25% Oil & Gas Equipment & Services
Scans are run by the daily chain. All jobs